Assumes you've completed the installation and have the stack running at http://localhost:8069/.
Visit http://localhost:8069/web/login. Default credentials on a fresh demo install: admin / admin.
Want to try the system as a student, guardian, teacher, or registrar instead? See the demo users page for the pre-seeded accounts.

The public homepage at / pulls the school name and logo from res.company. Update them once on first boot:
If you followed the install guide you've already done this. If not:
Cmd/Ctrl + Shift + R).The School app will now be visible in the top-left apps grid:

Click School and you land on the Students list. On a demo install, you'll see the 8 pre-loaded students:

| Menu | What's under it |
|---|---|
| Students | All res.partner records flagged as is_student. Their profile form holds admission number, classroom, guardians, medical notes, emergency contact. |
| Guardians | Partners flagged is_guardian — typically the people who pay fees and receive notifications. |
| Teachers | hr.employee records flagged is_teacher. Their profile form has the Teaching tab and the list of homeroom classrooms. |
| Classrooms | Each classroom is scoped to an academic year with a grade level (K–12) and a homeroom teacher. |
| Academics | Subjects, Courses, Sessions (calendar.event), Attendance, Exams, Exam Results, Report Cards. |
| Library | Books, Copies, Loans. |
| Finance | Fee Enrollments, Fee Invoices, Scholarships. |
| Canteen | Wallets, Transactions, Daily Menus. |
| Shop | Sales. |
| Transport | Routes, Assignments, Vehicles. |
| Configuration (under the gear) | Academic Years, Terms, Admission Number Sequence, Subjects, Grading Scales, Exam Types, Fee Structures, Fee Items, Library Categories / Authors, Dietary Tags, Shop Items. |
If you installed with --without-demo=False, the system is seeded with enough data to showcase every module:
You're ready to use the system. The most common workflows are covered in: